Check IBAN
Avoid failed payments caused by incorrect IBANs. Validate your number instantly and see how it’s structured.
Countries using IBAN standard
| Country | Code | SEPA | Length | Example |
|---|---|---|---|---|
| Albania | AL | 28 | AL35202111090000000001234567 | |
| Andorra | AD | 24 | AD1400080001001234567890 | |
| Austria | AT | 20 | AT483200000012345864 | |
| Azerbaijan | AZ | 28 | AZ77VTBA00000000001234567890 | |
| Bahrain | BH | 22 | BH02CITI00001077181611 | |
| Belarus | BY | 28 | BY86AKBB10100000002966000000 | |
| Belgium | BE | 16 | BE71096123456769 | |
| Bosnia and Herzegovina | BA | 20 | BA393385804800211234 | |
| Brazil | BR | 29 | BR1500000000000010932840814P2 | |
| Bulgaria | BG | 22 | BG19STSA93000123456789 | |
| Burundi | BI | 27 | BI1320001100010000123456789 | |
| Costa Rica | CR | 22 | CR23015108410026012345 | |
| Croatia | HR | 21 | HR1723600001101234565 | |
| Cyprus | CY | 28 | CY21002001950000357001234567 | |
| Czech Republic | CZ | 24 | CZ5508000000001234567899 | |
| Denmark | DK | 18 | DK9520000123456789 | |
| Djibouti | DJ | 27 | DJ2110002010010409943020008 | |
| Dominican Republic | DO | 28 | DO22ACAU00000000000123456789 | |
| Egypt | EG | 29 | EG800002000156789012345180002 | |
| El Salvador | SV | 28 | SV43ACAT00000000000000123123 | |
| Estonia | EE | 20 | EE471000001020145685 | |
| Falkland Islands | FK | 18 | FK12SC987654321098 | |
| Faroe Islands | FO | 18 | FO9264600123456789 | |
| Finland | FI | 18 | FI1410093000123458 | |
| France | FR | 27 | FR7630006000011234567890189 | |
| Georgia | GE | 22 | GE60NB0000000123456789 | |
| Germany | DE | 22 | DE75512108001245126199 | |
| Gibraltar | GI | 23 | GI56XAPO000001234567890 | |
| Greece | GR | 27 | GR9608100010000001234567890 | |
| Greenland | GL | 18 | GL8964710123456789 | |
| Guatemala | GT | 28 | GT20AGRO00000000001234567890 | |
| Honduras | HN | 28 | HN54PISA00000000000000123124 | |
| Hungary | HU | 28 | HU93116000060000000012345676 | |
| Iceland | IS | 26 | IS750001121234563108962099 | |
| Iraq | IQ | 23 | IQ20CBIQ861800101010500 | |
| Ireland | IE | 22 | IE64IRCE92050112345678 | |
| Israel | IL | 23 | IL170108000000012612345 | |
| Italy | IT | 27 | IT60X0542811101000000123456 | |
| Jordan | JO | 30 | JO71CBJO0000000000001234567890 | |
| Kazakhstan | KZ | 20 | KZ244350000012344567 | |
| Kosovo | XK | 20 | XK051212012345678906 | |
| Kuwait | KW | 30 | KW81CBKU0000000000001234560101 | |
| Latvia | LV | 21 | LV97HABA0012345678910 | |
| Lebanon | LB | 28 | LB92000700000000123123456123 | |
| Libya | LY | 25 | LY38021001000000123456789 | |
| Liechtenstein | LI | 21 | LI7408806123456789012 | |
| Lithuania | LT | 20 | LT601010012345678901 | |
| Luxembourg | LU | 20 | LU120010001234567891 | |
| Malta | MT | 31 | MT31MALT01100000000000000000123 | |
| Mauritania | MR | 27 | MR1300020001010000123456753 | |
| Mauritius | MU | 30 | MU43BOMM0101123456789101000MUR | |
| Moldova | MD | 24 | MD21EX000000000001234567 | |
| Monaco | MC | 27 | MC5810096180790123456789085 | |
| Mongolia | MN | 20 | MN580050099123456789 | |
| Montenegro | ME | 22 | ME25505000012345678951 | |
| Netherlands | NL | 18 | NL02ABNA0123456789 | |
| Nicaragua | NI | 28 | NI79BAMC00000000000003123123 | |
| North Macedonia | MK | 19 | MK07200002785123453 | |
| Norway | NO | 15 | NO8330001234567 | |
| Pakistan | PK | 24 | PK36SCBL0000001123456702 | |
| Palestine | PS | 29 | PS92PALS000000000400123456702 | |
| Poland | PL | 28 | PL10105000997603123456789123 | |
| Portugal | PT | 25 | PT50002700000001234567833 | |
| Qatar | QA | 29 | QA54QNBA000000000000693123456 | |
| Romania | RO | 24 | RO66BACX0000001234567890 | |
| Russia | RU | 33 | RU0204452560040702810412345678901 | |
| Saint Lucia | LC | 32 | LC14BOSL123456789012345678901234 | |
| San Marino | SM | 27 | SM76P0854009812123456789123 | |
| Sao Tome and Principe | ST | 25 | ST23000200000289355710148 | |
| Saudi Arabia | SA | 24 | SA4420000001234567891234 | |
| Serbia | RS | 22 | RS35105008123123123173 | |
| Seychelles | SC | 31 | SC74MCBL01031234567890123456USD | |
| Slovakia | SK | 24 | SK8975000000000012345671 | |
| Slovenia | SI | 19 | SI56192001234567892 | |
| Somalia | SO | 23 | SO061000001123123456789 | |
| Spain | ES | 24 | ES7921000813610123456789 | |
| State of Vatican City / Holy See (the) | VA | 22 | VA59001123000012345678 | |
| Sudan | SD | 18 | SD8811123456789012 | |
| Sultanate of Oman | OM | 23 | OM040280000012345678901 | |
| Sweden | SE | 24 | SE7280000810340009783242 | |
| Switzerland | CH | 21 | CH5604835012345678009 | |
| Timor-Leste | TL | 23 | TL380010012345678910106 | |
| Tunisia | TN | 24 | TN5904018104004942712345 | |
| Turkey | TR | 26 | TR320010009999901234567890 | |
| Ukraine | UA | 29 | UA903052992990004149123456789 | |
| United Arab Emirates | AE | 23 | AE460090000000123456789 | |
| United Kingdom | GB | 22 | GB33BUKB20201555555555 | |
| Virgin Islands, British | VG | 24 | VG07ABVI0000000123456789 | |
| Yemen | YE | 30 | YE20ALMF0000000000001234560101 |
What is an IBAN?
An IBAN, or International Bank Account Number, is a globally standardised format consisting of up to 34 alphanumeric characters. It is designed to help financial institutions accurately process international payments by identifying bank accounts across borders.
They are widely used by both businesses and individuals sending or receiving international payments, particularly across the European Union (EU), the United Kingdom, and other countries that support the IBAN system. The format is also recognised in parts of the Middle East, North Africa, and the Caribbean.
Why do I need to verify an IBAN?
Checking an IBAN before sending a payment is essential to avoid rejected transfers, unnecessary bank charges, and delays. An IBAN validation tool confirms that the number follows international banking standards, helping reduce errors and safeguard against potential fraud.
Banks, financial institutions, and payment service providers (PSPs) strongly encourage IBAN verification as part of a smooth and efficient payment process, especially for businesses handling international transactions.
What happens If I send the money to wrong IBAN?
Entering an invalid IBAN can lead to several issues during a bank transfer, including:
The payment being rejected and returned to your account.
Funds being sent to the wrong beneficiary, which may require bank assistance to recover.
Extra charges caused by processing errors or failed transactions.
To minimise risks and ensure a smooth international payment, it’s important to double-check and validate the IBAN format before completing the transfer.
How long does an IBAN transfer take?
The time it takes for an IBAN payment to be completed can vary depending on the type of transfer and the banks involved:
SEPA transfers (within the EU) – Typically processed within one business day.
International cross-border transfers – Usually take between 1 and 5 business days, depending on intermediary banks and routing.
Bank processing times – Cut-off times and internal procedures may affect when the payment is actually sent and received.
Understanding these factors can help set expectations and ensure smoother international transactions.